CELPIP score chart.
Everything on one page: CELPIP levels 1–12, their CLB equivalents, raw-score ranges for Reading and Listening, and the specific scores you need for Canadian immigration, PNP, and Citizenship.
CELPIP Level ↔ CLB — the 1:1 map
| CELPIP level | CLB equivalent | Tier | What it unlocks |
|---|---|---|---|
| 12 | CLB 12 | Native | Top of the scale — native-level across every module |
| 11 | CLB 11 | Advanced | Advanced professional communication |
| 10 | CLB 10 | Advanced | Max CRS language points (34/ability) |
| 9 | CLB 9 | Advanced | Express Entry sweet spot — unlocks the +50 skill transferability bonus |
| 8 | CLB 8 | Intermediate+ | Strong for CEC and most PNP streams |
| 7 | CLB 7 | Intermediate+ | Federal Skilled Worker (FSW) minimum |
| 6 | CLB 6 | Intermediate | Entry-level PNP; competitive job market in Canada |
| 5 | CLB 5 | Intermediate | Routine conversations only |
| 4 | CLB 4 | Basic | Canadian Citizenship minimum (CELPIP-General LS) |
| 3 | CLB 3 | Basic | Simple sentences only |
| M | Below CLB 3 | Minimal | Needs substantial preparation |
CELPIP Reading score chart: raw score to level
CELPIP Reading has 38 scored questions across 4 parts. This is Paragon's official chart, an approximate guide whose ranges overlap because test forms vary slightly in difficulty.
| Correct answers (out of 38) | CELPIP level | CLB |
|---|---|---|
| 33–38 | Level 10–12 | CLB 10+ |
| 31–33 | Level 9 | CLB 9 |
| 28–31 | Level 8 | CLB 8 |
| 24–28 | Level 7 | CLB 7 |
| 19–25 | Level 6 | CLB 6 |
| 15–20 | Level 5 | CLB 5 |
| 10–16 | Level 4 | CLB 4 |
| 8–11 | Level 3 | CLB 3 |
| 0–7 | M | Below CLB 3 |
Score-by-score lookup and targets: CELPIP Reading score chart.
CELPIP Listening score chart: raw score to level
CELPIP Listening also has 38 scored questions, across 6 parts, but needs slightly more correct answers than Reading for the same level.
| Correct answers (out of 38) | CELPIP level | CLB |
|---|---|---|
| 35–38 | Level 10–12 | CLB 10+ |
| 33–35 | Level 9 | CLB 9 |
| 30–33 | Level 8 | CLB 8 |
| 27–31 | Level 7 | CLB 7 |
| 22–28 | Level 6 | CLB 6 |
| 17–23 | Level 5 | CLB 5 |
| 11–18 | Level 4 | CLB 4 |
| 7–12 | Level 3 | CLB 3 |
| 0–7 | M | Below CLB 3 |
Score-by-score lookup and targets: CELPIP Listening score chart.
CELPIP Writing & Speaking
Writing and Speaking don't have raw scores. They're evaluated by trained Paragon raters (with some AI-assisted grading) against four rubric dimensions and you receive a CELPIP level directly (M, 3-12).
The four Writing/Speaking rubric criteria
- Content/Coherence: Did you address the prompt completely with logical organisation?
- Vocabulary: Did you use words appropriate to the task — formal/informal, specific/general, varied range?
- Readability (Writing) / Listenability (Speaking): Grammar, mechanics, flow, hesitations.
- Task fulfilment: Did you complete all parts of what was asked within the word count / time limit?
Score you need by goal
| Immigration goal | CELPIP minimum | Recommended target |
|---|---|---|
| Federal Skilled Worker (FSW) | CELPIP 7 all modules | CELPIP 9 |
| Canadian Experience Class (CEC) — TEER 0/1 | CELPIP 7 | CELPIP 9 |
| Canadian Experience Class (CEC) — TEER 2/3 | CELPIP 5 | CELPIP 7+ |
| Federal Skilled Trades (FST) | CELPIP 5 L/S, 4 R/W | CELPIP 7 |
| Provincial Nominee Programs | Varies (CELPIP 4-9) | Check provincial requirements |
| Canadian Citizenship (CELPIP-General LS) | CELPIP 4 | CELPIP 4+ |
Why CELPIP 9 matters more than any other target
Hitting CLB 9 across all four modules unlocks the Express Entry Skill Transferability Bonus — worth up to 50 extra CRS points when combined with your education or foreign work experience. For most candidates, moving from CELPIP 7 to CELPIP 9 is worth 50-100 CRS points when you factor in the direct language points plus the transferability bonus — often the difference between an ITA and another year of waiting.
Try the CRS calculator to see what the jump from CLB 7 to CLB 9 is worth for your profile.
Know your target. Now hit it.
Try the 60-second CLB Challenge or a full CELPIP mock exam.